Full engineering specifications for all 9 Prime Valve Supply ball valve products — Trunnion, Floating, Rising Stem, Metal Seat, Top Entry and Small Size designs.
Our complete branded product catalogs, dimensional drawings, material certifications, and Installation, Operation & Maintenance (IOM) manuals are available to qualified buyers and engineering teams upon request. Contact us and we will send the relevant documentation within one business day.
| Size Range | 2" – 48" |
| Pressure Class | ANSI 150LB – 2500LB |
| End Connection | Flanged (RF, RTJ) / Butt Weld |
| Body Material | Carbon Steel, Stainless Steel, Duplex SS, Inconel |
| Bore | Full Bore / Reduced Bore |
| Seat Type | Soft Seat / Metal Seat |
| Fire Safe | API 6FA / API 607 |
| Operation | Manual Handwheel / Gear Operator / Actuator |
| Testing | API 6D – Shell, Seat & Low Pressure Closure |
| Temp. Range | -46°C to +200°C (material dependent) |
| Size Range | 2" – 48" |
| Pressure Class | ANSI 150LB – 2500LB |
| End Connection | Flanged (RF, RTJ) / Butt Weld |
| Body Material | Carbon Steel, Stainless Steel, Duplex SS |
| Body Design | 3-Piece In-line Maintainable |
| Fire Safe | API 6FA / API 607 |
| Operation | Manual / Gear / Actuated |
| Testing | API 6D – Shell, Seat & Low Pressure Closure |
| Size Range | ½" – 8" |
| Pressure Class | 150LB – 2500LB |
| End Connection | Flanged / Butt Weld |
| Body Material | Carbon Steel, Stainless Steel, Duplex SS |
| Seat Type | PTFE / PEEK / Metal |
| Fire Safe | API 6FA / API 607 |
| Operation | Manual / Gear / Actuated |
| Testing | API 608 – Shell & Seat |
| Size Range | 2" – 48" |
| Pressure Class | 150LB – 2500LB |
| End Connection | Flanged / Butt Weld |
| Seat Material | Metal-to-Metal (HVOF Hard Faced) |
| Body Material | Carbon Steel, Stainless Steel |
| Temp. Range | Up to +600°C |
| Fire Safe | API 6FA / API 607 |
| Operation | Manual / Gear / Actuated |
| Size Range | 2" – 24" |
| Pressure Class | 150LB – 2500LB |
| End Connection | Flanged / Butt Weld |
| Body Material | Carbon Steel, Stainless Steel |
| Position Indication | Visual Rising Stem |
| Fire Safe | API 6FA / API 607 |
| Operation | Manual / Gear / Actuated |
| Testing | API 6D |
| Size Range | ¼" – 2" |
| Pressure Class | Up to 2000 WOG |
| End Connection | Threaded NPT / Socket Weld |
| Body Material | Carbon Steel, SS 316, Brass |
| Seat Material | PTFE / PEEK |
| Operation | T-Bar Handle / Lever |
| Size Range | ¼" – 4" |
| Pressure Class | Up to 2000 WOG |
| End Connection | Threaded NPT / Socket Weld |
| Body Material | Carbon Steel, SS 316, Brass |
| Seat Material | PTFE / PEEK |
| Operation | Lever / Actuator |
| Size Range | ¼" – 4" |
| Pressure Class | Up to 2000 WOG |
| End Connection | Threaded / Socket Weld / Butt Weld |
| Body Material | Carbon Steel, SS 316 |
| Seat Material | PTFE / PEEK / Metal |
| Operation | Lever / Actuator |
| Size Range | 2" – 48" |
| Pressure Class | ANSI 150LB – 1500LB |
| End Connection | Flanged (RF, RTJ) / Butt Weld |
| Body Material | Carbon Steel, Stainless Steel |
| Body Design | One-Piece Top Entry |
| Fire Safe | API 6FA / API 607 |
| Operation | Manual / Gear / Actuated |
| Testing | API 6D |
Contact us for full product catalogs, dimensional drawings, material certifications and IOM manuals for any ball valve product.